Capabilities
Capability group | Domain | Capabilities | Measures | With data | Nations | Datasets | Latest year | |
|---|---|---|---|---|---|---|---|---|
| Advanced Materials & Manufacturing | Critical Technology | 7 | 101 | 57 | 196 | 11 | 2024 | |
| Energy Technologies | Critical Technology | 5 | 195 | 114 | 196 | 17 | 2025 | |
| Semiconductors & Advanced Computing | Critical Technology | 6 | 115 | 67 | 196 | 18 | 2024 | |
| Artificial Intelligence | Critical Technology | 3 | 181 | 128 | 196 | 22 | 2025 | |
| Quantum Technologies | Critical Technology | 4 | 65 | 26 | 154 | 10 | 2025 | |
| Connectivity, Cyber & Trust Technologies | Critical Technology | 5 | 115 | 81 | 196 | 12 | 2026 | |
| Sensing, Timing & Navigation | Critical Technology | 5 | 73 | 36 | 192 | 8 | 2025 | |
| Robotics & Autonomous Systems | Critical Technology | 4 | 63 | 36 | 191 | 15 | 2024 | |
| Biotechnology & Health Technologies | Critical Technology | 5 | 164 | 57 | 196 | 15 | 2024 | |
| Space Technologies | Critical Technology | 3 | 67 | 30 | 188 | 10 | 2024 | |
| Resource Infrastructure | Strategic Infrastructure | 4 | 350 | 285 | 189 | 15 | 2024 | |
| Agriculture & Food Infrastructure | Strategic Infrastructure | 4 | 714 | 578 | 195 | 51 | 2024 | |
| Energy Infrastructure | Strategic Infrastructure | 8 | 615 | 537 | 196 | 46 | 2025 | |
| Water, Sanitation & Waste Infrastructure | Strategic Infrastructure | 5 | 353 | 304 | 196 | 34 | 2024 | |
| Advanced Manufacturing | Strategic Infrastructure | 5 | 90 | 54 | 141 | 3 | 2024 | |
| Transport Infrastructure | Strategic Infrastructure | 8 | 290 | 262 | 196 | 27 | 2024 | |
| Communications & Digital Infrastructure | Strategic Infrastructure | 7 | 151 | 143 | 196 | 12 | 2025 | |
| Financial Infrastructure | Strategic Infrastructure | 4 | 106 | 106 | 190 | 8 | 2024 | |
| Social Infrastructure | Strategic Infrastructure | 11 | 149 | 143 | 196 | 24 | 2025 | |
| Space, Aerospace & Defence Infrastructure | Strategic Infrastructure | 6 | 35 | 35 | 108 | 4 | 2024 | |
| Force Generation & Mobilisation | National Security | 3 | 67 | 64 | 195 | 11 | 2025 | |
| Intelligence & Assessment | National Security | 6 | 19 | 19 | 170 | 3 | 2025 | |
| Joint Command, Projection & Sustainment | National Security | 6 | 202 | 120 | 196 | 26 | 2025 | |
| Land Power | National Security | 4 | 39 | 39 | 176 | 5 | 2017 | |
| Maritime Power | National Security | 4 | 42 | 42 | 176 | 4 | 2014 | |
| Air Power | National Security | 4 | 28 | 28 | 176 | 5 | 2025 | |
| Strategic Strike & Missile Defence | National Security | 3 | 53 | 53 | 171 | 5 | 2025 | |
| Space Operations | National Security | 3 | 38 | 38 | 106 | 3 | 2025 | |
| Cyber & Electromagnetic Operations | National Security | 3 | 28 | 28 | 189 | 3 | 2024 | |
| Nuclear Deterrence | National Security | 3 | 59 | 44 | 196 | 9 | 2025 | |
| Early Childhood Development | Human Capital | 2 | 392 | 170 | 196 | 25 | 2024 | |
| Foundational Education | Human Capital | 4 | 1,325 | 1,311 | 195 | 25 | 2026 | |
| Advanced Education | Human Capital | 3 | 655 | 654 | 194 | 6 | 2026 | |
| Technical & Vocational Skills | Human Capital | 2 | 40 | 40 | 195 | 5 | 2025 | |
| Digital & AI Competence | Human Capital | 2 | 50 | 50 | 172 | 4 | 2024 | |
| Lifelong Learning & Reskilling | Human Capital | 3 | 45 | 45 | 186 | 5 | 2022 | |
| Research Talent & Knowledge Creation | Human Capital | 3 | 90 | 72 | 196 | 14 | 2024 | |
| Population Health | Human Capital | 3 | 2,751 | 1,328 | 196 | 114 | 2023 | |
| Health System Capability | Human Capital | 3 | 433 | 191 | 196 | 52 | 2024 | |
| Diplomatic Statecraft & Global Networks | Information & Influence | 4 | 88 | 78 | 196 | 15 | 2025 | |
| Alliances & Security Cooperation | Information & Influence | 2 | 38 | 38 | 195 | 7 | 2018 | |
| Development Cooperation & Global Assistance | Information & Influence | 2 | 110 | 109 | 196 | 15 | 2024 | |
| Culture, Language & Education Diplomacy | Information & Influence | 5 | 84 | 81 | 196 | 14 | 2024 | |
| Diaspora & Global Communities | Information & Influence | 2 | 21 | 20 | 196 | 5 | 2025 | |
| Information Environment & Strategic Communication | Information & Influence | 3 | 65 | 65 | 195 | 5 | 2021 | |
| Political Institutions & Civic Participation | Governance & Integrity | 3 | 398 | 227 | 196 | 31 | 2025 | |
| Justice System & Fundamental Rights | Governance & Integrity | 4 | 328 | 248 | 196 | 41 | 2024 | |
| Internal Security & Order | Governance & Integrity | 3 | 551 | 519 | 196 | 30 | 2024 | |
| Regulatory Governance & Strategic Controls | Governance & Integrity | 3 | 98 | 84 | 196 | 21 | 2025 | |
| Government Effectiveness & Public Administration | Governance & Integrity | 5 | 303 | 288 | 196 | 25 | 2024 | |
| Public Integrity & Anti-Corruption | Governance & Integrity | 2 | 95 | 95 | 196 | 19 | 2025 | |
| Transparency, Oversight & Accountability | Governance & Integrity | 3 | 147 | 147 | 196 | 19 | 2025 | |
| National Resilience & Crisis Management | Governance & Integrity | 5 | 567 | 454 | 195 | 54 | 2025 | |
| Monetary & Currency Capability | Financial Strength | 3 | 53 | 35 | 190 | 17 | 2024 | |
| Fiscal Capacity & Public Finance | Financial Strength | 4 | 70 | 58 | 195 | 28 | 2024 | |
| Financial System Depth & Access | Financial Strength | 5 | 66 | 63 | 193 | 12 | 2021 | |
| Financial Regulation & Integrity | Financial Strength | 4 | 20 | 20 | 188 | 4 | 2025 | |
| Financial Stability & Crisis Management | Financial Strength | 3 | 6 | 5 | 151 | 2 | 2024 | |
| Sovereign Capital & External Financial Power | Financial Strength | 5 | 11 | 9 | 184 | 3 | 2025 | |
| Economic Output & Productivity | Production & Innovation | 2 | 107 | 86 | 195 | 33 | 2023 | |
| Labour & Employment | Production & Innovation | 4 | 758 | 605 | 196 | 67 | 2025 | |
| Industrial & Sectoral Base | Production & Innovation | 4 | 90 | 69 | 196 | 12 | 2023 | |
| Structural Transformation & Complexity | Production & Innovation | 3 | 63 | 41 | 196 | 7 | 2021 | |
| Business Dynamism & Entrepreneurship | Production & Innovation | 4 | 8 | 8 | 189 | 5 | 2025 | |
| Innovation & Commercialisation | Production & Innovation | 4 | 13 | 13 | 192 | 8 | 2020 | |
| Technology Adoption & Diffusion | Production & Innovation | 2 | 25 | 16 | 196 | 7 | 2025 | |
| Trade Facilitation & Logistics | Trade & Investment | 2 | 16 | 16 | 189 | 4 | 2025 | |
| Trade Policy & Market Access | Trade & Investment | 4 | 6 | 4 | 192 | 2 | 2022 | |
| Digital & Services Trade | Trade & Investment | 4 | 28 | 26 | 194 | 4 | 2024 | |
| Investment Attraction & Projection | Trade & Investment | 3 | 2 | 2 | 192 | 1 | 2025 | |
| Export Capability & Sophistication | Trade & Investment | 3 | 68 | 57 | 195 | 20 | 2022 | |
| Global Value Chain Position | Trade & Investment | 3 | 0 | 0 | 0 | 0 | ||
| Economic Leverage & Dependence | Trade & Investment | 3 | 34 | 25 | 196 | 8 | 2024 |
0 of 73 row(s) selected.
Showing 1-73 of 73